Spanners
  Plumbing Tools
  Vices
  Pliers
  Woodworking Tools
  Striking Tools
  Automobile Tools
  Lubrication
  Measuring Tools
  Other Tools
  Hand Drills
  Bearing Pullers
  Leather Tools Kits and Pouches
       Hand Tools         
     Spanners
 DOUBLE ENDED OPEN JAW SPANNERS

mm

S.A.E.
W.W.
Length
packing
6X7     97 1200
6X8 1/4X5/16 1/16X3/32 97 1200
7X8     97 1200
8X9 5/16X3/8   102 1000
8X10 5/16X11/32   102 1000
9X10     112 1000
9X11 . . 112 600
10X11 3/8X7/16 1/8X3/16 112 600
10X12     112 600
11X12     112 600
12X13 7/16X1/2 3/16X1/4 128 500
11X14     128 500
12X14     128 500
14X15 1/2X9/16 1/4X5/16 145 350
13X17     165 300
14X17 9/16X5/8   165 300
16X17 19/32X11/16 5/16X3/8 165 300
16X17 5/8X11/16   165 300
17X19 3/4X11/16   184 240
18X19 3/4X25/32   184 240
17X22 5/8X3/4   184 160
19X22 3/4X7/8 3/8X7/16 203 160
20X22 13/16X7/8   203 160
21X23   7/16X1/2 215 160
22X24 7/8X15/16   215 160
22X27     228 120
24X26 15/16X1 1/2X9/16 228 120
24X27 7/8X1.1/16   228 120
25X28 15/16X1.1/8 9/16X5/8 240 100
27X30     254 75
27X32 1.1/16X1.1/4 5/8X3/4 254 75
30X32   11/16X3/4 254 75

Standard Metric Sets

mm om5 om6 om6a om8 om10 om10a om12 om12a
6X7   °   °  ° ° ° °
8X9 ° ° ° ° ° ° ° °
10X11 ° ° ° ° ° ° ° °
12X13   ° ° ° ° ° ° °
14X15 ° ° ° ° ° ° ° °
16X17 ° ° ° ° ° ° ° °
18X19 °   ° ° ° ° ° °
20X22        ° ° ° ° °
21X23         ° ° ° °
24X26           °   °
24X27         °   °  
25X28             ° °
27X32               °
30X32             °  

Packing 60 80 60 40 24 16 16

Standard S.A.E. Sets

S.A.E. 0s5 os5a 0s6 0s6a 0s6b 0s8 0s10
1/4X5/16 °   °       °
5/16X11/32   °   °     °
3/8X7/16 ° ° ° ° ° ° °
7/16X1/2              
1/2X9/16 ° ° ° ° ° ° °
19/32X11/16 ° ° ° ° ° ° °
5/8X3/4 ° ° ° ° ° ° °
25/32X7/8     ° ° ° ° °
7/8X15/16           ° °
15/16X1         °    
1X1.1/8           ° °
1.1/16X1.1/4           ° °

Packing 60 60 40 40 40 24 20






   Top     
   
© Copy Right 2003 Fusion Worldwide Impex Pvt. Ltd. Website Managed by AV Interactive Pvt. Ltd.